|
|
|
Knives, Blades & Sets |
|
| Order No. | Mfr No. | Description | Status | Cart | Price | Excel | |
| 692801 | 16001 | Excel Knife - Light Duty #1 w/Cap | In Stock | $2.36 | |||
| 692802 | 16002 | Excel Knife - Medium Duty #2 w/Cap | In Stock | $3.21 | |||
| 692805 | 16005 | Excel Knife - Heavy Duty #5 w/Cap | In Stock | $3.90 | |||
| 692831 | 16018 | Excel Knife - "Grip On" Soft Handle | In Stock | $4.28 | |||
| 692840 | 16040 | Excel Knife - Pocket-Style w/Clip & Safety Cap | In Stock | $3.21 | |||
| 692838 | 19018 | Excel Knife - "Grip On" w/5 Blades | In Stock | $6.00 | |||
| 692932 | 20002 | Excel #2 Blades - Med #2/HD #5 Handle (5 pcs) | In Stock | $2.07 | |||
| 692934 | 20004 | Excel Blades - Assorted for #2 Handle (5 pcs) | In Stock | $2.30 | |||
![]() |
692936 | 20006 | Excel Stencil Blades - For #1 Handle (5 pcs) | In Stock | $2.01 | ||
| 692938 | 20010 | Excel #10 Blades - For #1 Handle (5 pcs) | In Stock | $2.50 | |||
|
|||||||
| Want to Order by Phone? 1-800-854-8471 | Foreign Orders call 714-963-9881 |
|
Some items limited to stock on hand Prices, availability, & specifications are subject to change without notice. Hobby People is not responsible for inadvertent errors to these pages. |
© Copyright Hobby People |