|
|
Special Sale Prices
| Order No. | Mfr No. | Description | MO Stock | Order | Price | ||
![]() |
190233 | ASM-AVSS05 | Struts - A-26 use w/ 190214 Retracts | On Order |
|
||
| 190231 | ASM-BWS02 | Struts - P-61 use w/190211 Retracts | In Stock |
|
|||
| 999956 | DH-88 Comet with Retract System Combo | On Order |
|
||||
| 999955 | C-130 Transport w/Retracts Combo | On Order |
|
||||
| 999961 | BH Spitfire 46 Combo | On Order |
|
||||
| 999047 | BH Twister Combo | On Order |
|
||||
| 999004 | BH Stick 4D Engine Combo | On Order |
|
||||
| 999042 | BH Cap 232 Engine Combo | On Order |
|
||||
| 999044 | BH Katana Engine Combo | On Order |
|
||||
![]() |
999039 | BH Liberty Brushless Combo | On Order |
|
|||
![]() |
159533 | BH33 | P-51 Mustang 60 ARF Airplane w/Oracover | In Stock |
|
||
| 999006 | BH P-47 Engine Combo | On Order |
|
||||
| 999046 | BH P-36A 61 Engine Combo | On Order |
|
||||
| 999008 | BH P-36A 91 Engine Combo | On Order |
|
||||
| 999002 | BH T-28 Engine Combo | On Order |
|
||||
| 999009 | BH Yak Engine Combo | On Order |
|
||||
| 151170 | CBM-0002 | Capricorn 54 540EP Sport RC Boat RTR |
|
In Stock |
|
||
| 999984 | Sling Shot Combo | On Order |
|
||||
| 999835 | Sabre "Pilot" Combo | On Order |
|
||||
| 999996 | RCM Trainer w/XLS 46 Combo | On Order |
|
||||
![]() |
999856 | 12V-7Ah Battery & Charger Combo |
|
On Order |
|
||
![]() |
999027 | Heat Gun & Iron Combo | On Order |
|
|||
| 999957 | Flatana "ESC/Battery/Servo" Combo | On Order |
|
||||
| 999512 | Cap 580 "ESC/Battery/Servo" Combo | On Order |
|
||||
| 701760 | AQUB10** | Hammer EP RTR Deep Vee Boat | In Stock |
|
|||
![]() |
701765 | AQUB59** | Atlantic Harbor Tug Boat RTR | On Order |
|
||
| 261739 | 867 | Savage X 4.6 - Nitro 4WD RTR Monster Truck |
|
In Stock |
|
||
| 999102 | HPI Savage X 4.6 Combo | On Order |
|
||||
![]() |
999060 | Lucky Stik 40 w/XLS 46 Combo | On Order |
|
|||
| 999308 | Mini Magic Extra w/XL 15 Combo | On Order |
|
||||
| 999904 | Extra 300 ARF w/XLS 36 Combo | On Order |
|
||||
| 999994 | SE-5A Biplane w/XLS 46 Combo | On Order |
|
||||
| 855034 | ORI25114 | Method R 19x2 Motor | On Order |
|
|||
| 999041 | Fantom w/ Battery & Servo Combo |
|
On Order |
|
|||
![]() |
999974 | Rookie "Pilot" Combo | On Order |
|
|||
![]() |
999043 | P-38 Lightning Battery Combo | On Order |
|
|||
| 999014 | J-3 Cub RTF "Pilot" Combo | On Order |
|
||||
![]() |
999029 | Swoop "Pilot" Combo | On Order |
|
|||
| 233060 | 3000M7.2 | 6 Cell 3000 mah NiMH Sub-C Battery Pack | Limited Stock |
|
|||
| 160525 | 06114 | Wild Wing EPP Flying Wing Airplane |
|
In Stock |
|
||
![]() |
999018 | Sportsman Corby Starlet Engine Combo | On Order |
|
|||
| 999106 | Sport Stik w/XLS 46 Combo | On Order |
|
||||
![]() |
999069 | Villian EX "Racer" Combo | On Order |
|
|||
![]() |
628502 | 1502 | Villain EX Deep V Racer 14.4V RTR | In Stock |
|
||
![]() |
999896 | Villain EX "Get Started" Combo | On Order |
|
|||
| 999501 | Stampede "Racer" Combo | On Order |
|
||||
| 999022 | Stampede "Getting Started" Combo | On Order |
|
||||
| 999025 | Rustler "Getting Started" Combo | On Order |
|
||||
![]() |
160227 | VQ-AR07 | Retracts - P-40 Rotating | On Order |
|
||
| 999962 | VQ Wasp .46 Engine Combo | On Order |
|
||||
| 999067 | VQ Mig-3 46 Engine Combo | On Order |
|
||||
![]() |
999020 | VQ Megafly 46 Engine Combo | On Order |
|
|||
| 999784 | X-Cellerator Racer Combo | On Order |
|
||||
| 999917 | X-Cellerator "Get Started" Combo | On Order |
|
||||
| Want to Order by Phone? 1-800-854-8471 | Foreign Orders call 714-963-9881 |
|
Some items limited to stock on hand Prices, availability, & specifications are subject to change without notice. Hobby People is not responsible for inadvertent errors to these pages. |
© Copyright Hobby People |